Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
2 provider offers
USD per 1M tokens
| Provider | Prompt size | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|---|
| Kyma | — | 0.2703 | 1.62 | 0.027 | Not published | — |
| OpenRouter10 routes | ||||||
| gpt-5.6-luna-pro, OpenRouterRoute ID: ["Azure","azure","unknown"]:prompt>272000 | ≥272K tokens | 0.40 | 1.80 | 0.04 | 0.50 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouter, Upstream provider: OpenAIUpstream provider — the company actually serving this routeRoute ID: openai/flex | <272K tokens | 0.10 | 0.60 | 0.01 | 0.125 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouterRoute ID: ["OpenAI","openai/flex","unknown"]:prompt>272000 | ≥272K tokens | 0.20 | 0.90 | 0.02 | 0.25 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouterRoute ID: ["Azure","azure/eu","unknown"]:prompt>272000 | ≥272K tokens | 0.44 | 1.98 | 0.044 | 0.55 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouter, Upstream provider: Azure, Region: EUUpstream provider — the company actually serving this routeRegion — where this route is served | <272K tokens | 0.22 | 1.32 | 0.022 | 0.275 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouterRoute ID: ["OpenAI","openai/fast","unknown"]:prompt>272000 | ≥272K tokens | 0.80 | 3.60 | 0.08 | 1.00 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouter, Upstream provider: AzureUpstream provider — the company actually serving this route | <272K tokens | 0.20 | 1.20 | 0.02 | 0.25 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouter, Upstream provider: OpenAIUpstream provider — the company actually serving this routeRoute ID: openai | <272K tokens | 0.20 | 1.20 | 0.02 | 0.25 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouter, Upstream provider: OpenAIUpstream provider — the company actually serving this routeRoute ID: openai/fast | <272K tokens | 0.40 | 2.40 | 0.04 | 0.50 | Additional charges; full estimate unavailable. |
| gpt-5.6-luna-pro, OpenRouterRoute ID: ["OpenAI","openai","unknown"]:prompt>272000 | ≥272K tokens | 0.40 | 1.80 | 0.04 | 0.50 | Additional charges; full estimate unavailable. |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history