Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
29 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|
| Chutes | 0.39 | 1.80 | Not published | Not published |
| OpenRouter16 routes · from 0.39 | ||||
| kimi-k2.6, OpenRouter, Upstream provider: Chutes, Quantization: INT4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.39 | 1.80 | 0.039 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: Inceptron, Quantization: INT4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.5457 | 3.50 | 0.1569 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: DigitalOceanUpstream provider — the company actually serving this route | 0.57 | 2.40 | 0.114 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: CoreWeave, Quantization: FP4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.65 | 3.41 | 0.15 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: Crusoe, Quantization: BF16Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.70 | 3.50 | 0.35 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: DeepInfra, Quantization: FP4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.75 | 3.50 | 0.15 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: Parasail, Quantization: INT4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.75 | 3.50 | 0.16 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: Venice, Quantization: INT4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.75 | 3.50 | 0.16 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: SiliconFlow, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.77 | 3.40 | 0.14 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: Novita AIUpstream provider — the company actually serving this route | 0.80 | 3.40 | 0.16 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: Moonshot AIUpstream provider — the company actually serving this route | 0.95 | 4.00 | 0.16 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: AtlasCloud, Quantization: INT4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.95 | 4.00 | 0.16 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: CloudflareUpstream provider — the company actually serving this route | 0.95 | 4.00 | 0.16 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: Moonshot AI, Quantization: INT4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.95 | 4.00 | 0.16 | Not published |
| kimi-k2.6, OpenRouter, Upstream provider: PhalaUpstream provider — the company actually serving this route | 1.09 | 4.60 | 0.37 | Not published |
| OpenRouter | Not published | Not published | Not published | Not published |
| Cortecs | 0.475 | 2.97 | 0.10 | Not published |
| CoreWeave | 0.65 | 3.41 | 0.15 | Not published |
| Crusoe | 0.70 | 3.50 | 0.35 | Not published |
| Deep Infra | 0.75 | 3.50 | 0.15 | Not published |
| Vercel AI Gateway2 routes · from 0.80 | ||||
| kimi-k2.6, Vercel AI Gateway, Upstream provider: Novita AIUpstream provider — the company actually serving this route | 0.80 | 3.40 | 0.16 | Not published |
| kimi-k2.6, Vercel AI Gateway, Upstream provider: MoonshotaiUpstream provider — the company actually serving this route | 0.95 | 4.00 | 0.16 | Not published |
| EBCloud | 0.9286 | 3.86 | Not published | Not published |
| Alibaba (China) | 0.929 | 3.86 | 0.1858 | 1.16 |
| Abacus | 0.95 | 4.00 | 0.16 | Not published |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history1 offer listed at 0.00 is shown last and excluded from the “from” price.