Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
This is the sandbox running cost of your Kimi Claw cloud host. Kimi Claw is an OpenClaw deployment in the cloud: every time you invoke Claw, the system starts an isolated cloud sandbox to execute code, operate the browser, or call tools. Sandboxes are not “free standby”—they are billed continuously by runtime and resource consumption. Even when you are not actively running tasks, a deployed cloud host retains its runtime environment and data, so about 0.6% of your membership credits is deducted each day, settled at 4:00 PM.
This data may be out of date
Last checked 10 Nov 2026, 06:34 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| Kimi K3.1 Pro | 1,048,576 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Kimi K2.7 Code Eagle3 Mla | Open weights Per Hugging Face; not confirmed by the developer | |||
| Kimi K2.7 Code Highspeed | 262,144 tokens Per models.dev; not confirmed by the developer | Open weights Per models.dev; not confirmed by the developer | ||
| Kimi K2.6 Eagle3 | Open weights Per Hugging Face; not confirmed by the developer | |||
| Kimi Latest | 1,048,576 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Kimi K2.5 Thinking Eagle3 | 262,144 tokens Per Hugging Face; not confirmed by the developer | Open weights Per Hugging Face; not confirmed by the developer | ||
| Kimi K2.5 Free | 262,144 tokens Per source catalogues; not confirmed by the developer | Open weights Per source catalogues; not confirmed by the developer | ||
| Kimi K2.5 Fw | 262,144 tokens Per source catalogues; not confirmed by the developer | Closed weights Per source catalogues; not confirmed by the developer | ||
| Kimi K2 (kimi k2 thinking maas) | 262,144 tokens Per models.dev; not confirmed by the developer | Open weights Per models.dev; not confirmed by the developer | ||
| Kimi K2 Thinking | 262,144 tokens Per source catalogues; not confirmed by the developer | Open weights Per source catalogues; not confirmed by the developer |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
1–5 of 5
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| Kimi K3.1 Pro | 2.00 | 0.20 | 10.00 | |
| Moonshot V1 128K | 2.00 | Not published | 5.00 | |
| Moonshot V1 8K Vision Preview | 0.20 | Not published | 2.00 | |
| Kimi K2.6 | 0.95 | 0.16 | 4.00 | |
| Kimi K2.7 Code | 0.95 | 0.19 | 4.00 |
Subscriptions and plans
| Offer | Billing | Per month | Updated |
|---|---|---|---|
| Kimi ChinaKimi China Max | Subscription | 699.00CNY | |
| Kimi ChinaKimi China Plus | Subscription | 99.00CNY | |
| Kimi ChinaKimi China Pro | Subscription | 199.00CNY | |
| Kimi GlobalKimi Global Max | Subscription | 99.00USD | |
| Kimi GlobalKimi Global Plus | Subscription | 19.00USD | |
| Kimi GlobalKimi Global Pro | Subscription | 39.00USD | |
| Kimi GlobalKimi Global Ultra | Subscription | 199.00USD | |
| Kimi ChinaMoonshot AI Kimi China Go | Subscription | 49.00CNY |