Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
1 provider offer
USD per 1M tokens
| Provider | Input | Output |
|---|---|---|
| OpenRouter5 routes · from 0.08 | ||
| llama-4-scout, OpenRouter, Upstream provider: DeepInfra, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weightsRoute ID: deepinfra/fp8/flex | 0.08 | 0.24 |
| llama-4-scout, OpenRouter, Upstream provider: DeepInfra, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weightsRoute ID: deepinfra/fp8 | 0.10 | 0.30 |
| OpenRouter | 0.10 | 0.30 |
| llama-4-scout, OpenRouter, Upstream provider: DeepInfra, Quantization: FP8, Tier: priorityUpstream provider — the company actually serving this routeQuantization — numeric precision of the served weightsTier — the provider's service level for this route | 0.15 | 0.45 |
| llama-4-scout, OpenRouter, Upstream provider: GoogleUpstream provider — the company actually serving this route | 0.25 | 0.70 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history