Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
4 provider offers
USD per 1M tokens
| Provider | Input | Output |
|---|---|---|
| OpenRouter3 routes · from 0.40 | ||
| Llama-3.1-70B-Instruct, OpenRouter, Upstream provider: DeepInfra, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.40 | 0.40 |
| OpenRouter | 0.40 | 0.40 |
| Llama-3.1-70B-Instruct, OpenRouter, Upstream provider: Amazon BedrockUpstream provider — the company actually serving this route | 0.72 | 0.72 |
| Amazon Bedrock | 0.72 | 0.72 |
| CoreWeave | 0.80 | 0.80 |
| Perplexity | 1.00 | 1.00 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history