Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
11 provider offers
Prices per stated unit
| Provider | Input audioUSD per 1M tokens | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|---|
| Deep Infra | — | 0.75 | 3.75 | Not published | Not published | — |
| GoogleFirst-party | — | 0.75 | 3.75 | 0.075 | Not published | — |
| OpenRouter2 routes · from 0.75 | ||||||
| OpenRouter | — | 0.75 | 3.75 | 0.075 | Not published | — |
| gemini-3.7-flash, OpenRouter | 0.75 | 0.75 | 3.75 | 0.075 | 0.04167 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Perplexity | — | 0.75 | 3.75 | 0.075 | Not published | — |
| Kyma | — | 2.03 | 10.13 | 0.1013 | Not published | — |
| AIHubMix | 0.75 | 0.75 | 3.75 | 0.075 | Not published | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Eden AI3 routes | ||||||
| gemini-3.7-flash, Eden AI | 1.5 | 1.50 | 7.50 | 0.15 | 0.08333 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Eden AI | 1.5 | 1.50 | 7.50 | 0.15 | 0.08333 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Eden AI | 1.5 | 1.50 | 7.50 | 0.15 | 0.08333 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Ofox | 0.75 | 0.75 | 3.75 | 0.075 | 0.0415 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| OpenCode Zen | 1.5 | 1.50 | 7.50 | 0.15 | Not published | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Tempr Gateway | 0.75 | 0.75 | 3.75 | 0.075 | Not published | Partial source quote; additional conditions may apply.Full estimate unavailable |
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history