Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
21 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| Nanogpt | 0.2088 | 0.3096 | 0.0216 |
| Deep Infra | 0.26 | 0.38 | 0.13 |
| DevPass (LLM Gateway) | 0.26 | 0.38 | 0.13 |
| Kilo Gateway | 0.26 | 0.38 | 0.13 |
| LLM Gateway | 0.26 | 0.38 | 0.13 |
| Meganova | 0.26 | 0.38 | 0.13 |
| Novita | 0.269 | 0.40 | 0.1345 |
| Abacus | 0.27 | 0.40 | Not published |
| Helicone | 0.27 | 0.41 | Not published |
| DeepSeekFirst-party | 0.28 | 0.40 | 0.028 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history