Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
45 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|
| Poe | 2.58 | 12.88 | 0.2576 | 3.22 | — |
| Abacus | 3.00 | 15.00 | Not published | Not published | — |
| AIHubMix | 3.00 | 15.00 | 0.30 | 3.75 | — |
| Amazon Bedrock | 3.00 | 15.00 | 0.30 | 3.75 | — |
| Auriko | 3.00 | 15.00 | 0.30 | 3.75 | — |
| Azure | 3.00 | 15.00 | 0.30 | 3.75 | — |
| Azure Cognitive Services | 3.00 | 15.00 | 0.30 | 3.75 | — |
| Bedrock | 3.00 | 15.00 | 0.30 | 3.75 | — |
| Bedrock Converse | 3.00 | 15.00 | 0.30 | 3.75 | — |
| Cloudflare AI Gateway | 3.00 | 15.00 | 0.30 | 3.75 | — |
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history2 offers listed at 0.00 are shown last and excluded from the “from” price.