Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
5 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|
| Kilo Gateway | 0.37 | 1.25 | 0.09 | Not published |
| OpenRouter2 routes · from 0.37 | ||||
| GLM-5.3-flashx, OpenRouter, Upstream provider: Z.AI, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.37 | 1.25 | 0.075 | Not published |
| OpenRouter | 0.37 | 1.25 | 0.09 | Not published |
| Tencent | 0.37 | 1.25 | 0.075 | Free |
| Vercel AI GatewayUpstream provider — the company actually serving this route | 0.37 | 1.25 | 0.075 | Not published |
| Bigmodel | Not published | 1.00 | Not published | Not published |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history