Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
5 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|
| OpenRouter6 routes · from 0.32 | ||||
| GLM 4.7, OpenRouter, Upstream provider: DeepInfra, Quantization: FP4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weightsRoute ID: deepinfra/fp4/flex | 0.32 | 1.40 | 0.064 | Not published |
| GLM 4.7, OpenRouter, Upstream provider: DeepInfra, Quantization: FP4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weightsRoute ID: deepinfra/fp4 | 0.40 | 1.75 | 0.08 | Not published |
| GLM 4.7, OpenRouter, Upstream provider: Z.AI, Quantization: FP4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.60 | 2.20 | 0.11 | Not published |
| GLM 4.7, OpenRouter, Upstream provider: Novita AI, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.60 | 2.20 | 0.11 | Not published |
| OpenRouter | 0.60 | 2.20 | 0.11 | Free |
| GLM 4.7, OpenRouter, Upstream provider: Mancer 2, Quantization: FP4Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.70 | 2.50 | 0.70 | Not published |
| Deep Infra | 0.40 | 1.75 | 0.08 | Not published |
| Together AI | 0.45 | 2.00 | Not published | Not published |
| Novita | 0.60 | 2.20 | 0.11 | Not published |
| Z.AIFirst-party | 0.60 | 2.20 | 0.11 | Free |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history