Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
8 provider offers
USD per 1M tokens
| Provider | Prompt size | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|---|
| Abacus | — | 2.00 | 6.00 | 0.50 | Not published | — |
| Amazon Bedrock | — | 2.00 | 6.00 | 0.50 | Not published | — |
| Azure | — | 2.00 | 6.00 | 0.50 | Not published | — |
| Azure Cognitive Services | — | 2.00 | 6.00 | 0.50 | Not published | — |
| DevPass (LLM Gateway) | — | 2.00 | 6.00 | 0.50 | Not published | — |
| Kilo Gateway | — | 2.00 | 6.00 | 0.50 | Not published | — |
| LLM Gateway | — | 2.00 | 6.00 | 0.50 | Not published | — |
| OpenRouter12 routes | ||||||
| Grok 4.6, OpenRouterRoute ID: ["xAI","xai/priority","unknown"]:prompt>200000 | ≥200K tokens | 8.00 | 24.00 | 2.00 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouter, Upstream provider: XAI, Tier: priorityUpstream provider — the company actually serving this routeTier — the provider's service level for this routeRoute ID: xai/zdr/priority | <200K tokens | 4.00 | 12.00 | 1.00 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouterRoute ID: ["Amazon Bedrock","amazon-bedrock/us-west-2","unknown"]:prompt>200000 | ≥200K tokens | 4.40 | 13.20 | 1.10 | Free | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouter, Upstream provider: XAIUpstream provider — the company actually serving this routeRoute ID: xai/zdr | <200K tokens | 2.00 | 6.00 | 0.50 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouterRoute ID: ["xAI","xai/zdr","unknown"]:prompt>200000 | ≥200K tokens | 4.00 | 12.00 | 1.00 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouter, Upstream provider: Amazon Bedrock, Region: us-west-2Upstream provider — the company actually serving this routeRegion — where this route is served | <200K tokens | 2.20 | 6.60 | 0.55 | Free | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouter, Upstream provider: XAI, Tier: priorityUpstream provider — the company actually serving this routeTier — the provider's service level for this routeRoute ID: xai/priority | <200K tokens | 4.00 | 12.00 | 1.00 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouterRoute ID: ["xAI","xai/zdr/us","unknown"]:prompt>200000 | ≥200K tokens | 4.40 | 13.20 | 1.10 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouterRoute ID: ["xAI","xai/zdr/priority","unknown"]:prompt>200000 | ≥200K tokens | 8.00 | 24.00 | 2.00 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouter, Upstream provider: XAI, Region: USUpstream provider — the company actually serving this routeRegion — where this route is served | <200K tokens | 2.20 | 6.60 | 0.55 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouterRoute ID: ["xAI","xai","unknown"]:prompt>200000 | ≥200K tokens | 4.00 | 12.00 | 1.00 | Not published | Additional charges; full estimate unavailable. |
| Grok 4.6, OpenRouter, Upstream provider: XAIUpstream provider — the company actually serving this routeRoute ID: xai | <200K tokens | 2.00 | 6.00 | 0.50 | Not published | Additional charges; full estimate unavailable. |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history