Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
1 provider offer
USD per 1M tokens
| Provider | Prompt size | Input | Output | Cached input |
|---|---|---|---|---|
| OpenRouter8 routes | ||||
| Grok 4.20, OpenRouter, Upstream provider: XAI, Tier: priorityUpstream provider — the company actually serving this routeTier — the provider's service level for this routeRoute ID: xai/zdr/priority | <200K tokens | 2.50 | 5.00 | 0.40 |
| Grok 4.20, OpenRouterRoute ID: ["xAI","xai/zdr","unknown"]:prompt>200000 | ≥200K tokens | 2.50 | 5.00 | 0.40 |
| Grok 4.20, OpenRouterRoute ID: ["xAI","xai/priority","unknown"]:prompt>200000 | ≥200K tokens | 5.00 | 10.00 | 0.80 |
| Grok 4.20, OpenRouter, Upstream provider: XAIUpstream provider — the company actually serving this routeRoute ID: xai/zdr | <200K tokens | 1.25 | 2.50 | 0.20 |
| Grok 4.20, OpenRouterRoute ID: ["xAI","xai/zdr/priority","unknown"]:prompt>200000 | ≥200K tokens | 5.00 | 10.00 | 0.80 |
| Grok 4.20, OpenRouter, Upstream provider: XAI, Tier: priorityUpstream provider — the company actually serving this routeTier — the provider's service level for this routeRoute ID: xai/priority | <200K tokens | 2.50 | 5.00 | 0.40 |
| Grok 4.20, OpenRouter, Upstream provider: XAIUpstream provider — the company actually serving this routeRoute ID: xai | <200K tokens | 1.25 | 2.50 | 0.20 |
| Grok 4.20, OpenRouterRoute ID: ["xAI","xai","unknown"]:prompt>200000 | ≥200K tokens | 2.50 | 5.00 | 0.40 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history