Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
11 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| SiliconFlow (China) | 0.1046 | 0.4185 | Not published |
| Deep Infra | 0.15 | 0.60 | Not published |
| DevPass (LLM Gateway) | 0.15 | 0.60 | Not published |
| Eden AI | 0.15 | 0.60 | Not published |
| Kilo Gateway | 0.15 | 0.60 | Not published |
| LLM Gateway | 0.15 | 0.60 | Not published |
| Merge Gateway | 0.15 | 0.60 | 0.0216 |
| OpenRouter | 0.15 | 0.60 | Not published |
| Hugging Face, Inc. | 0.20 | 0.70 | Not published |
| NovitaAI | 0.20 | 0.70 | Not published |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history