Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
17 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|
| Cloudflare AI Gateway | 1.25 | 3.75 | 0.25 | Not published |
| DevPass (LLM Gateway) | 1.25 | 3.75 | 0.25 | 3.13 |
| Kilo Gateway | 1.48 | 4.43 | 0.295 | 1.84 |
| OpenRouter | 1.48 | 4.43 | 0.295 | 1.84 |
| Alibaba (China) | 1.65 | 4.95 | 0.33 | 2.06 |
| AIHubMix | 1.69 | 5.07 | 0.169 | 2.11 |
| CrossModel | 1.88 | 5.63 | 0.375 | 2.35 |
| Abacus | 2.50 | 7.50 | Not published | Not published |
| AlibabaFirst-party | 2.50 | 7.50 | 0.50 | 3.13 |
| Charm Hyper | 2.50 | 7.50 | 0.50 | Not published |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history1 offer listed at 0.00 is shown last and excluded from the “from” price.