Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
12 provider offers
USD per 1M tokens
| Provider | Prompt size | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|---|
| Alibaba (China) | — | 0.144 | 0.574 | Not published | Not published | — |
| Merge Gateway | — | 0.144 | 0.574 | 0.0288 | 0.18 | — |
| Kilo Gateway | — | 0.195 | 0.975 | 0.039 | 0.2438 | — |
| AlibabaFirst-party | — | 0.30 | 1.50 | Not published | Not published | — |
| DevPass (LLM Gateway) | — | 0.30 | 1.50 | 0.06 | 0.375 | — |
| Eden AI | — | 0.30 | 1.50 | 0.06 | 0.375 | — |
| LLM Gateway | — | 0.30 | 1.50 | 0.06 | 0.375 | — |
| LLMTR | — | 0.30 | 1.50 | Not published | Not published | — |
| Nanogpt | — | 0.30 | 1.50 | 0.15 | Not published | — |
| DigitalOcean | — | 0.45 | 1.70 | 0.09 | Not published | — |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history