Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
3 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|
| EmpirioLabs AI | 2.00 | 6.00 | 2.00 | Not published |
| OpenRouter3 routes · from 2.00 | ||||
| qwen3.8-max-0902, OpenRouter, Upstream provider: AlibabaUpstream provider — the company actually serving this route | 2.00 | 6.00 | 0.25 | 2.50 |
| qwen3.8-max-0902, OpenRouter, Upstream provider: Alibaba, Region: us-east-1Upstream provider — the company actually serving this routeRegion — where this route is served | 2.00 | 6.00 | 0.25 | Not published |
| OpenRouter | 2.00 | 6.00 | 0.25 | 2.50 |
| Vercel AI GatewayUpstream provider — the company actually serving this route | 2.00 | 6.00 | 0.25 | 2.50 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history