Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
6 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|
| LLM Gateway | 0.15 | 0.47 | 0.016 | Not published |
| OpenRouter3 routes · from 0.15 | ||||
| qwen3.8-flash, OpenRouter, Upstream provider: AlibabaUpstream provider — the company actually serving this route | 0.15 | 0.47 | 0.016 | 0.20 |
| qwen3.8-flash, OpenRouter, Upstream provider: Alibaba, Region: us-east-1Upstream provider — the company actually serving this routeRegion — where this route is served | 0.15 | 0.47 | 0.016 | Not published |
| OpenRouter | 0.15 | 0.47 | 0.016 | 0.20 |
| Qwen Ai Platform | 0.15 | 0.47 | 0.016 | 0.20 |
| Together AI | 0.15 | 0.47 | Not published | Not published |
| Vercel AI GatewayUpstream provider — the company actually serving this route | 0.15 | 0.47 | 0.016 | 0.20 |
| Kyma | 0.2045 | 0.641 | Not published | Not published |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history