Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
5 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| AIHubMix | 0.1126 | 0.9008 | Not published |
| OpenRouter5 routes · from 0.26 | |||
| qwen3.5-122b-a10b, OpenRouter, Upstream provider: AlibabaUpstream provider — the company actually serving this route | 0.26 | 2.08 | Not published |
| qwen3.5-122b-a10b, OpenRouter, Upstream provider: SiliconFlow, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.26 | 2.08 | Not published |
| OpenRouter | 0.26 | 2.08 | Not published |
| qwen3.5-122b-a10b, OpenRouter, Upstream provider: AtlasCloud, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.30 | 2.40 | 0.30 |
| qwen3.5-122b-a10b, OpenRouter, Upstream provider: Novita AI, Quantization: BF16Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 0.40 | 3.20 | Not published |
| Deep Infra | 0.29 | 2.40 | Not published |
| DevPass (LLM Gateway) | 0.40 | 3.20 | Not published |
| Mixlayer | 0.40 | 3.20 | Not published |
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction historyNo subscription currently includes this model.