Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
9 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|
| Poe | 0.2273 | 1.82 | 0.0227 | Not published | — |
| Azure | 0.25 | 2.00 | 0.025 | Not published | — |
| DigitalOcean | 0.25 | 2.00 | 0.025 | Not published | — |
| Github Copilot | 0.25 | 2.00 | 0.025 | Not published | — |
| OpenAIFirst-party | 0.25 | 2.00 | 0.025 | Not published | — |
| OpenRouter5 routes · from 0.25 | |||||
| OpenRouter | 0.25 | 2.00 | 0.025 | Not published | — |
| gpt-5-mini, OpenRouter, Upstream provider: AzureUpstream provider — the company actually serving this routeRoute ID: azure | 0.25 | 2.00 | 0.03 | Not published | Additional charges; full estimate unavailable. |
| gpt-5-mini, OpenRouter, Upstream provider: AzureUpstream provider — the company actually serving this routeRoute ID: azure/swedencentral | 0.275 | 2.20 | 0.033 | Not published | Additional charges; full estimate unavailable. |
| gpt-5-mini, OpenRouter, Upstream provider: OpenAIUpstream provider — the company actually serving this routeRoute ID: openai | 0.25 | 2.00 | 0.025 | Not published | Additional charges; full estimate unavailable. |
| gpt-5-mini, OpenRouter, Upstream provider: OpenAIUpstream provider — the company actually serving this routeRoute ID: openai/flex | 0.125 | 1.00 | 0.0125 | Not published | Additional charges; full estimate unavailable. |
| Perplexity | 0.25 | 2.00 | 0.025 | Not published | — |
| Replicate | 0.25 | 2.00 | Not published | Not published | — |
| Vercel AI GatewayUpstream provider — the company actually serving this route | 0.25 | 2.00 | 0.03 | Free | Additional charges; full estimate unavailable. |
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history