Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
5 provider offers
USD per 1M tokens
| Provider | Prompt size | Input | Output | Cached input | Conditions |
|---|---|---|---|---|---|
| FrogBot | — | 2.50 | 15.00 | 0.25 | — |
| AIHubMix | — | 5.00 | 30.00 | 0.50 | — |
| Vercel AI GatewayUpstream provider — the company actually serving this route | — | 5.50 | 33.00 | 0.55 | — |
| GitLab Duo | — | Free | Free | Not published | — |
| OpenAIFirst-party | ≤272K tokens | 5.00 | 30.00 | 0.50 | Full estimate unavailable |
| OpenAI · >272K prompt tokens | >272K tokens | 10.00 | 45.00 | 1.00 | Full estimate unavailable |
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history1 offer listed at 0.00 is shown last and excluded from the “from” price.