Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
1 provider offer
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| OpenRouter4 routes · from 2.00 | |||
| mixtral-8x22b-instruct, OpenRouter, Upstream provider: MistralUpstream provider — the company actually serving this routeRoute ID: mistral | 2.00 | 6.00 | 0.20 |
| mixtral-8x22b-instruct, OpenRouter, Upstream provider: MistralUpstream provider — the company actually serving this routeRoute ID: mistral/zdr | 2.00 | 6.00 | 0.20 |
| OpenRouter | 2.00 | 6.00 | 0.20 |
| mixtral-8x22b-instruct, OpenRouter, Upstream provider: Mistral, Region: EUUpstream provider — the company actually serving this routeRegion — where this route is served | 2.20 | 6.60 | 0.22 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history