Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
3 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| Kilo Gateway | 1.50 | 7.50 | Not published |
| Mistral AI | 1.50 | 7.50 | 0.15 |
| OpenRouter4 routes · from 1.50 | |||
| mistral-medium-3-5, OpenRouter, Upstream provider: MistralUpstream provider — the company actually serving this routeRoute ID: mistral/zdr | 1.50 | 7.50 | Not published |
| mistral-medium-3-5, OpenRouter, Upstream provider: MistralUpstream provider — the company actually serving this routeRoute ID: mistral | 1.50 | 7.50 | Not published |
| OpenRouter | 1.50 | 7.50 | Not published |
| mistral-medium-3-5, OpenRouter, Upstream provider: Mistral, Region: EUUpstream provider — the company actually serving this routeRegion — where this route is served | 1.65 | 8.25 | Not published |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history