Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
1 provider offer
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| OpenRouter4 routes · from 0.40 | |||
| mistral-medium-3, OpenRouter, Upstream provider: MistralUpstream provider — the company actually serving this routeRoute ID: mistral/zdr | 0.40 | 2.00 | 0.04 |
| mistral-medium-3, OpenRouter, Upstream provider: MistralUpstream provider — the company actually serving this routeRoute ID: mistral | 0.40 | 2.00 | 0.04 |
| OpenRouter | 0.40 | 2.00 | 0.04 |
| mistral-medium-3, OpenRouter, Upstream provider: Mistral, Region: EUUpstream provider — the company actually serving this routeRegion — where this route is served | 0.44 | 2.20 | 0.044 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history