Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
2 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| Mistral AI | 0.68 | 2.09 | 0.068 |
| OpenRouter4 routes · from 0.68 | |||
| OpenRouter | 0.68 | 2.09 | 0.07 |
| mistral-large-4-0, OpenRouter, Upstream provider: MistralUpstream provider — the company actually serving this routeRoute ID: mistral | 0.70 | 2.10 | 0.07 |
| mistral-large-4-0, OpenRouter, Upstream provider: MistralUpstream provider — the company actually serving this routeRoute ID: mistral/zdr | 0.70 | 2.10 | 0.07 |
| mistral-large-4-0, OpenRouter, Upstream provider: Mistral, Region: EUUpstream provider — the company actually serving this routeRegion — where this route is served | 0.77 | 2.31 | 0.077 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history