Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
3 provider offers
Prices per stated unit
| Provider | Mode | Input audioUSD per 1M tokens | Output audioUSD per 1M tokens | Input | Output | Cached input | Conditions |
|---|---|---|---|---|---|---|---|
| Azure2 routes · from 0.60 | |||||||
| Azure | — | — | — | 0.60 | 2.40 | 0.06 | — |
| GPT Realtime MiniGPT Mini | realtime | 10 | 20 | 0.60 | 2.40 | 0.06 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| OpenAI | realtime | 10 | 20 | 0.60 | 2.40 | 0.06 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Vercel AI Gateway | — | 10 | 20 | 0.60 | 2.40 | 0.06 | Partial source quote; additional conditions may apply.Full estimate unavailable |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history