Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
6 provider offers
Prices per stated unit
| Provider | Mode | Input audioUSD per 1M tokens | Output imageUSD per image | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|---|---|---|
| AIHubMix | — | — | — | 2.00 | 12.00 | 0.20 | Not published | — |
| Databricks | — | 2 | — | 2.00 | 12.00 | 0.20 | Not published | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Eden AI2 routes | ||||||||
| Eden AI | — | 2 | — | 2.00 | 12.00 | 0.20 | 0.375 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| gemini-3.1-pro-preview, Eden AI | — | 2 | — | 2.00 | 12.00 | 0.20 | 0.375 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| GoogleFirst-party | chat | — | 0.00012 | 2.00 | 12.00 | 0.20 | Not published | Partial source quote; additional conditions may apply.Full estimate unavailable |
| OpenRouter | — | 2 | — | 2.00 | 12.00 | 0.20 | 0.375 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Vertex Ai Language Models | chat | — | 0.00012 | 2.00 | 12.00 | 0.20 | Not published | Partial source quote; additional conditions may apply.Full estimate unavailable |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history