Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
16 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| AIHubMix | 0.7042 | 3.10 | 0.169 |
| AI/ML API | 1.20 | 4.00 | 0.24 |
| DevPass (LLM Gateway) | 1.20 | 4.00 | 0.24 |
| Eden AI | 1.20 | 4.00 | 0.24 |
| Kilo Gateway | 1.20 | 4.00 | 0.24 |
| LLM Gateway | 1.20 | 4.00 | 0.24 |
| Nanogpt | 1.20 | 4.00 | 0.24 |
| Novita | 1.20 | 4.00 | 0.24 |
| Ofox | 1.20 | 4.00 | 0.24 |
| OpenRouter2 routes · from 1.20 | |||
| glm-5v-turbo, OpenRouter, Upstream provider: Z.AI, Quantization: FP8Upstream provider — the company actually serving this routeQuantization — numeric precision of the served weights | 1.20 | 4.00 | 0.24 |
| OpenRouter | 1.20 | 4.00 | 0.24 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history