Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
17 provider offers
Prices per stated unit
| Provider | Mode | Input audioUSD per 1M tokens | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|---|---|
| Cloudflare AI Gateway | — | — | 2.00 | 10.00 | 0.10 | Not published | — |
| CommandCode | — | — | 2.00 | 10.00 | 0.10 | Not published | — |
| CrossModel | — | — | 2.00 | 10.00 | 0.10 | 2.00 | — |
| Github Copilot | — | — | 2.00 | 10.00 | 0.10 | Not published | — |
| GoogleFirst-party | — | — | 2.00 | 10.00 | 0.10 | Not published | — |
| Google · chat | chat | 2 | 2.00 | 10.00 | 0.10 | Not published | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Merge Gateway | — | — | 2.00 | 10.00 | 0.10 | Not published | — |
| Nanogpt | — | — | 2.00 | 10.00 | 0.10 | 0.1875 | — |
| Vercel AI Gateway | — | — | 2.00 | 10.00 | 0.10 | Not published | — |
| Requesty | — | — | 2.20 | 11.00 | 0.11 | Not published | — |
| Cortecs | — | — | 2.25 | 11.25 | 0.113 | Not published | — |
· Fresh
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history