Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
2 provider offers
Prices per stated unit
| Provider | Mode | Output audioUSD per 1M tokens | Input | Output | Cached input | Conditions |
|---|---|---|---|---|---|---|
| GoogleFirst-party | — | — | 0.50 | 9.00 | Not published | — |
| Google · audio_speech | audio_speech | 9 | 0.50 | 9.00 | 0.125 | Partial source quote; additional conditions may apply.Full estimate unavailable |
| Vercel AI Gateway2 routes · from 0.50 | ||||||
| Vercel AI Gateway | — | — | 0.50 | 9.00 | Not published | — |
| Gemini 3.8 Flash TTS, Vercel AI Gateway | — | 9 | 0.50 | 9.00 | Not published | Partial source quote; additional conditions may apply.Full estimate unavailable |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history