Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
19 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|
| OpenRouter | 0.2873 | 0.5745 | Not published | Not published |
| AIHubMix | 0.478 | 0.956 | 0.004302 | Not published |
| ClinePass | 0.66 | 1.98 | 0.022 | Not published |
| CommandCode | 0.66 | 1.98 | 0.022 | Not published |
| AI/ML API | 0.90 | 2.70 | 0.03 | Not published |
| ai& | 1.00 | 2.50 | 0.25 | Not published |
| Deep Infra | 1.30 | 2.60 | 0.10 | Not published |
| Auriko | 1.32 | 3.96 | 0.044 | Not published |
| DeepSeekFirst-party | 1.32 | 3.96 | 0.044 | Free |
| CrossModel | 1.35 | 4.05 | 0.045 | 1.35 |
No subscription currently includes this model.
· Fresh
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history1 offer listed at 0.00 is shown last and excluded from the “from” price.