Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
8 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| Nanogpt | 0.20 | 0.77 | 0.135 |
| Deep Infra | 0.24 | 0.90 | 0.135 |
| Eden AI | 0.24 | 0.90 | 0.135 |
| Hugging Face, Inc. | 0.27 | 1.12 | Not published |
| NovitaAI | 0.27 | 1.12 | 0.135 |
| Meganova | 0.275 | 1.10 | Not published |
| SiliconFlow (China) | 0.2989 | 1.20 | 0.02989 |
| Crusoe | 0.50 | 1.50 | 0.25 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history