Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
14 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write |
|---|---|---|---|---|
| SiliconFlow | 0.25 | 1.00 | Not published | Not published |
| DeepSeekFirst-party | 0.27 | 1.10 | 0.07 | Free |
| Merge Gateway | 0.27 | 1.10 | Not published | Not published |
| Pioneer | 0.27 | 1.12 | 0.135 | 0.27 |
| D.Run (China) | 0.28 | 1.10 | Not published | Not published |
| Alibaba (China) | 0.287 | 1.15 | Not published | Not published |
| Deep Infra | 0.32 | 0.89 | Not published | Not published |
| Eden AI | 0.32 | 0.89 | Not published | Not published |
| Hugging Face, Inc. | 0.40 | 1.30 | Not published | Not published |
| Helicone | 0.56 | 1.68 | 0.07 | Not published |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history