Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
13 provider offers
USD per 1M tokens
| Provider | Input | Output |
|---|---|---|
| FastRouter | 0.03 | 0.14 |
| Helicone | 0.03 | 0.13 |
| Deep Infra | 0.20 | 0.60 |
| Nebius Token Factory | 0.25 | 0.75 |
| Alibaba (China) | 0.287 | 0.861 |
| Nscale | 0.375 | 0.375 |
| Vercel AI Gateway | 0.75 | 0.99 |
| Novita | 0.80 | 0.80 |
| NovitaAI | 0.80 | 0.80 |
| OpenRouter | 0.80 | 0.80 |
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction historyNo subscription currently includes this model.