Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
15 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| Submodel | 0.20 | 0.80 | Not published |
| Deep Infra | 0.50 | 2.15 | 0.35 |
| Eden AI | 0.50 | 2.15 | 0.35 |
| Kilo Gateway | 0.50 | 2.15 | 0.35 |
| Meganova | 0.50 | 2.15 | 0.40 |
| Nanogpt | 0.50 | 2.15 | 0.35 |
| OpenRouter | 0.50 | 2.15 | 0.35 |
| SiliconFlow | 0.50 | 2.18 | Not published |
| Alibaba (China) | 0.574 | 2.29 | Not published |
| SiliconFlow (China) | 0.5978 | 2.39 | 0.05978 |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history