Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
8 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input |
|---|---|---|---|
| ZenMux | 0.22 | 0.33 | Not published |
| Meganova | 0.26 | 0.38 | 0.13 |
| Kilo Gateway | 0.27 | 0.41 | Not published |
| Novita | 0.27 | 0.41 | Not published |
| OpenRouter | 0.27 | 0.41 | Not published |
| SiliconFlow | 0.27 | 0.41 | Not published |
| Nanogpt | 0.28 | 0.42 | 0.14 |
| Alibaba (China) | 0.287 | 0.431 | Not published |
No subscription currently includes this model.
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history