Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
45 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|
| UnoRouter | 0.425 | 2.13 | Not published | Not published | — |
| Poe | 4.29 | 21.46 | 0.4293 | 5.37 | — |
| Abacus | 5.00 | 25.00 | Not published | Not published | — |
| AIHubMix | 5.00 | 25.00 | 0.50 | 6.25 | — |
| Amazon Bedrock | 5.00 | 25.00 | 0.50 | 6.25 | — |
| AnthropicFirst-party | 5.00 | 25.00 | 0.50 | 6.25 | — |
| Bedrock | 5.00 | 25.00 | 0.50 | 6.25 | — |
| Cloudflare AI Gateway | 5.00 | 25.00 | 0.50 | 6.25 | — |
| CommandCode | 5.00 | 25.00 | 0.50 | 6.25 | — |
| CrossModel | 5.00 | 25.00 | 0.50 | 6.25 | — |
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history1 offer listed at 0.00 is shown last and excluded from the “from” price.