Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
3 provider offers
USD per 1M tokens
| Provider | Input | Output | Cached input | Cache write | Conditions |
|---|---|---|---|---|---|
| OpenRouter | 4.00 | 20.00 | 0.20 | 5.00 | — |
| Kyma | 5.40 | 27.00 | 0.27 | Not published | — |
| Vercel AI Gateway4 routes | |||||
| Claude Opus 5.5, Vercel AI Gateway, Upstream provider: AnthropicUpstream provider — the company actually serving this route | 4.00 | 20.00 | 0.20 | 5.00 | Additional charges; full estimate unavailable. |
| Claude Opus 5.5, Vercel AI Gateway, Upstream provider: BedrockUpstream provider — the company actually serving this route | 4.00 | 20.00 | 0.20 | 5.00 | Additional charges; full estimate unavailable. |
| Claude Opus 5.5, Vercel AI Gateway, Upstream provider: ClaudeawsUpstream provider — the company actually serving this route | 4.00 | 20.00 | 0.20 | 5.00 | Additional charges; full estimate unavailable. |
| Claude Opus 5.5, Vercel AI Gateway, Upstream provider: VertexAnthropicUpstream provider — the company actually serving this route | 4.00 | 20.00 | 0.20 | 5.00 | Additional charges; full estimate unavailable. |
· Stale
Some values were last checked a while ago; they are the last published ones.
Published API data. Missing fields are omitted; prices are in the offer's currency, without conversion.
Correction history