Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
Building intelligence for the future of work.
This data may be out of date
Last checked 10 Nov 2026, 11:51 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
1–5 of 5
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| TinySolar-248m-4k | 32,768 tokens Per Hugging Face; not confirmed by the developer | Open weights Per Hugging Face; not confirmed by the developer | ||
| Solar Pro3 | 131,072 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Solar Pro2 | 65,536 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Solar Mini | 32,768 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Solar 10.7B Instruct | 128,000 tokens Per models.dev; not confirmed by the developer | Open weights Per models.dev; not confirmed by the developer |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
1–3 of 3
| Model | Input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|
| Solar Mini | 0.15 | 0.15 | |
| Solar Pro2 | 0.25 | 0.25 | |
| Solar Pro3 | 0.25 | 0.25 |