Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
This data may be out of date
Last checked 10 Nov 2026, 13:47 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
1–9 of 9
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| Nemotron Lightning 3.5 30B A3b | 262,144 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Nemotron 3.5 Lightning 30B A3b | 1,048,576 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Ling 3.0 Tiny | 262,144 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | mit | |
| Devstral Latest@eu | 256,000 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Leanstral 1 5@eu | 262,144 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Devstral Latest | 256,000 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Nemotron 3 Nano Omni | 300,000 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Ring 2.6 1t | 262,144 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Ling 2.6 Flash | 262,144 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
31–34 of 34
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| Mistral Large 4 | 0.68 | 0.07 | 2.09 | |
| Mistral Medium (latest) | 0.44 | 0.44 | 2.20 | |
| Qwen3.7 Plus | 0.32 | 0.03 | 1.28 | |
| Qwen3.5 2B | 0.02 | Not published | 0.10 |