Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
OpenAI researches artificial intelligence and develops and deploys AI systems, with a mission to make advanced AI beneficial to humanity.
This data may be out of date
Last checked 10 Nov 2026, 21:34 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
91–100 of 162
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| GPT Image 2.6 Sunburst | ||||
| GPT Rosalind Research | ||||
| GPT-4.1 2025 04 14 | ||||
| GPT-4o Search Preview | 128,000 tokens Per the developer | |||
| GPT-6 Sol Pro Batch | 1,050,000 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-3.5 Turbo Instruct 0914 | ||||
| o3-2025-04-16 | 200,000 tokens Per the developer | |||
| GPT-4.1 Nano 2025 04 14 | 1,047,576 tokens Per the developer | |||
| GPT-3.5 Turbo Batch | 16,385 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-4o Mini Realtime Preview 2024 12 17 |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
1–10 of 69
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| Chatgpt Image Latest | 5.00 | 1.25 | 10.00 | |
| Ft:gpt 3.5 Turbo | 3.00 | Not published | 6.00 | |
| Ft:gpt 3.5 Turbo 0613 | 3.00 | Not published | 6.00 | |
| Ft:gpt 4o 2024 08 06 | 3.75 | 1.88 | 15.00 | |
| Ft:gpt 4o 2024 11 20 | 3.75 | Not published | 15.00 | |
| Ft:o4 Mini 2025 04 16 | 4.00 | 1.00 | 16.00 | |
| GPT-3.5 Turbo 1106 | 1.00 | Not published | 2.00 | |
| GPT-4 1106 Preview | 10.00 | Not published | 30.00 | |
| GPT-4.1 Mini 2025 04 14 | 0.40 | 0.10 | 1.60 | |
| GPT-4.1 Nano 2025 04 14 | 0.10 | 0.03 | 0.40 |
Subscriptions and plans
| Offer | Billing | Per month | Updated |
|---|---|---|---|
| ChatGPT BusinessOpenAI ChatGPT Business Premium per seat (2-seat minimum) | Subscription | 125.00USD | |
| ChatGPT BusinessOpenAI ChatGPT Business Standard per seat (2-seat minimum) | Subscription | 25.00USD | |
| ChatGPTOpenAI ChatGPT Plus | Subscription | 20.00USD | |
| ChatGPTOpenAI ChatGPT Pro 100 | Subscription | 100.00USD | |
| ChatGPTOpenAI ChatGPT Pro 200 | Subscription | 200.00USD | |
| ChatGPTOpenAI ChatGPT Pro 500 | Subscription | 500.00USD |