Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
Our flagship reasoning model with a unified 1M context window and long decodes up to 1M tokens.
This data may be out of date
Last checked 10 Nov 2026, 16:13 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
71–79 of 79
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| Gemini 4 Argon | 1,048,576 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Gemini Omni 1.2 Flash | 131,072 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Google.gemma 4 31B | ||||
| Gemini 2.5 Flash Batch | 1,048,576 tokens Per source catalogues; not confirmed by the developer | |||
| Gemini 3 Flash Preview Batch | 1,048,576 tokens Per source catalogues; not confirmed by the developer | |||
| Gemma 4 26B A4B It Free | 262,144 tokens Per source catalogues; not confirmed by the developer | |||
| Gemma 4 31B It Free | 262,144 tokens Per source catalogues; not confirmed by the developer | |||
| Gemini 3.5 Flash Lite Batch | 1,048,576 tokens Per source catalogues; not confirmed by the developer | |||
| Gemini 3.6 Flash Batch | 1,048,576 tokens Per source catalogues; not confirmed by the developer |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
21–24 of 24
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| Gemini 3.8 Flash Lite Tts | 0.50 | Not published | 6.00 | |
| Gemini 3.8 Flash Tts | 0.50 | 0.13 | 9.00 | |
| Standard | 0.50 | Not published | 9.00 | |
| Standard | 0.50 | 0.13 | 9.00 | |
| Gemini Embedding 2 Preview | Not published | Not published | Not published | |
| Gemini Live 2.5 Flash Preview Native Audio 09 2025 | 0.50 | Not published | 2.00 |
Subscriptions and plans
| Offer | Billing | Per month | Updated |
|---|---|---|---|
| Google AI (RON)Google AI (RON) Plus | Subscription | 49.99RON | |
| Google AI (RON)Google AI (RON) Pro | Subscription | 109.99RON |