Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
Our flagship reasoning model with a unified 1M context window and long decodes up to 1M tokens.
This data may be out of date
Last checked 10 Nov 2026, 14:51 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
61–70 of 79
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| Gemini 3.6 Flash | ||||
| Gemini 3.5 Flash Batch | 1,048,576 tokens Per source catalogues; not confirmed by the developer | |||
| Gemini 3 Pro | ||||
| Gemini 3.8 Flash Batch | 1,048,576 tokens Per source catalogues; not confirmed by the developer | |||
| Gemini 3.8 Flash Cyber | ||||
| Gemini 2.5 Flash Lite Batch | 1,048,576 tokens Per source catalogues; not confirmed by the developer | |||
| Gemini 3.1 Flash Lite Batch | 1,048,576 tokens Per source catalogues; not confirmed by the developer | |||
| Gemini 3.5 Transcribe Preview | ||||
| Gemini Omni 1.1 Flash Preview | ||||
| Gemini 3.1 Pro Preview Customtools | 1,048,576 tokens Per source catalogues; not confirmed by the developer |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
1–10 of 24
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| Gemini 2.5 Flash Preview TTS | 0.50 | Not published | 10.00 | |
| Gemini 3.1 Flash TTS Preview | 1.00 | Not published | 20.00 | |
| Gemini 3.8 Flash Cyber | 1.50 | 0.15 | 7.50 | |
| Gemini Omni 1.1 Flash Preview | 1.50 | Not published | 9.00 | |
| Gemini 3.5 Flash Lite | 0.30 | 0.03 | 2.50 | |
| Gemini Omni Flash Preview | 1.50 | Not published | 9.00–17.50 | |
| Standard | 1.50 | Not published | 17.50 | |
| Standard | 1.50 | Not published | 9.00 | |
| Gemini 2.5 Flash | 0.30 | 0.03 | 2.50 | |
| Gemini 3.1 Flash Lite | 0.25 | 0.03 | 1.50 | |
| Gemini 3.5 Flash | 1.50 | 0.15 | 9.00 | |
| Gemini 3.7 Flash | 0.75 | 0.08 | 3.75 |
Subscriptions and plans
| Offer | Billing | Per month | Updated |
|---|---|---|---|
| Google AI (RON)Google AI (RON) Plus | Subscription | 49.99RON | |
| Google AI (RON)Google AI (RON) Pro | Subscription | 109.99RON |