Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
OpenAI researches artificial intelligence and develops and deploys AI systems, with a mission to make advanced AI beneficial to humanity.
This data may be out of date
Last checked 10 Nov 2026, 20:12 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
51–60 of 162
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| GPT Audio 1.5 2026 02 23 | ||||
| GPT-5.1 Codex 2025 11 13 | ||||
| GPT Image 2 | ||||
| GPT-4o | 128,000 tokens Per the developer | Closed weights Per source catalogues, models.dev; not confirmed by the developer | ||
| GPT-5.4 Mini Batch | 400,000 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-6 Astra Batch | 1,050,000 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-4o Mini Tts 2025 12 15 | ||||
| GPT-4o Mini Search Preview 2025 03 11 | 128,000 tokens Per the developer | |||
| GPT-4.1 Mini Batch | 1,047,576 tokens Per source catalogues; not confirmed by the developer | |||
| GPT Image 1 Mini |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
61–69 of 69
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| GPT-5.5 | 5.00–10.00 | 0.50–1.00 | 30.00–45.00 | |
| ≤272K prompt tokens | 5.00 | 0.50 | 30.00 | |
| >272K prompt tokens | 10.00 | 1.00 | 45.00 | |
| GPT-5.5 Pro | 30.00–60.00 | Not published | 180.00–270.00 | |
| >272K prompt tokens | 60.00 | Not published | 270.00 | |
| ≤272K prompt tokens | 30.00 | Not published | 180.00 | |
| GPT-6 Astra | 10.00–20.00 | 1.00–2.00 | 50.00–75.00 | |
| ≤272K prompt tokens | 10.00 | 1.00 | 50.00 | |
| >272K prompt tokens | 20.00 | 2.00 | 75.00 | |
| GPT-6.1 Sol | 2.00–4.00 | 0.10–0.20 | 10.00–15.00 | |
| ≤272K prompt tokens | 2.00 | 0.10 | 10.00 | |
| >272K prompt tokens | 4.00 | 0.20 | 15.00 | |
| GPT-6.1 Terra | 1.00–2.00 | 0.05–0.10 | 5.00–7.50 | |
| ≤272K prompt tokens | 1.00 | 0.05 | 5.00 | |
| >272K prompt tokens | 2.00 | 0.10 | 7.50 | |
| GPT-5.3 Codex Spark | 1.75 | 0.18 | 14.00 | |
| GPT-4o Mini Transcribe 2025 03 20 | 1.25 | Not published | 5.00 | |
| GPT-4o Mini Tts 2025 12 15 | 0.60 | Not published | 10.00 | |
| GPT Realtime 2.1 Mini | 0.60 | 0.06 | 2.40 |
Subscriptions and plans
| Offer | Billing | Per month | Updated |
|---|---|---|---|
| ChatGPT BusinessOpenAI ChatGPT Business Premium per seat (2-seat minimum) | Subscription | 125.00USD | |
| ChatGPT BusinessOpenAI ChatGPT Business Standard per seat (2-seat minimum) | Subscription | 25.00USD | |
| ChatGPTOpenAI ChatGPT Plus | Subscription | 20.00USD | |
| ChatGPTOpenAI ChatGPT Pro 100 | Subscription | 100.00USD | |
| ChatGPTOpenAI ChatGPT Pro 200 | Subscription | 200.00USD | |
| ChatGPTOpenAI ChatGPT Pro 500 | Subscription | 500.00USD |