Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
OpenAI researches artificial intelligence and develops and deploys AI systems, with a mission to make advanced AI beneficial to humanity.
This data may be out of date
Last checked 10 Nov 2026, 19:33 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
41–50 of 162
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| Whisper Large v3 | 448 tokens Per models.dev; not confirmed by the developer | Open weights Per models.dev; not confirmed by the developer | apache-2.0 | |
| GPT-4 Turbo | 128,000 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| GPT-3.5 Turbo 0125 | 16,384 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| Text Embedding 3 Large | 8,192 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| o3-pro-2025-06-10 | 200,000 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| GPT-4 Turbo Vision | 128,000 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| GPT-3.5 Turbo | 16,385 tokens Per the developer | Closed weights Per source catalogues; not confirmed by the developer | ||
| Whisper 1 | 448,000 tokens Per models.dev; not confirmed by the developer | Closed weights Per models.dev; not confirmed by the developer | ||
| GPT-5 Nano 2025 08 07 | 400,000 tokens Per the developer | |||
| GPT-5.6 Sol Pro | 1,050,000 tokens Per source catalogues; not confirmed by the developer |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
51–60 of 69
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| GPT Image 1.5 2025 12 16 | 5.00 | 1.25 | 10.00 | |
| Standard | 5.00 | 1.25 | 10.00 | |
| Standard | Not published | Not published | Not published | |
| GPT Image 1.5 | Not published | Not published | Not published | |
| GPT Realtime | 4.00 | 0.40 | 16.00 | |
| GPT Realtime 2 | 4.00 | 0.40 | 24.00 | |
| GPT Realtime Mini | 0.60 | 0.06 | 2.40 | |
| o3-mini | 1.10 | 0.55 | 4.40 | |
| Tts 1 Hd 1106 | Not published | Not published | Not published | |
| GPT-3.5 Turbo 0125 | 0.50 | Not published | 1.50 | |
| GPT-4o Mini Audio Preview 2024 12 17 | 0.15 | Not published | 0.60 | |
| GPT-5.1 | 1.25 | 0.13 | 10.00 | |
| GPT-5.4 mini | 0.75 | 0.08 | 4.50 |
Subscriptions and plans
| Offer | Billing | Per month | Updated |
|---|---|---|---|
| ChatGPT BusinessOpenAI ChatGPT Business Premium per seat (2-seat minimum) | Subscription | 125.00USD | |
| ChatGPT BusinessOpenAI ChatGPT Business Standard per seat (2-seat minimum) | Subscription | 25.00USD | |
| ChatGPTOpenAI ChatGPT Plus | Subscription | 20.00USD | |
| ChatGPTOpenAI ChatGPT Pro 100 | Subscription | 100.00USD | |
| ChatGPTOpenAI ChatGPT Pro 200 | Subscription | 200.00USD | |
| ChatGPTOpenAI ChatGPT Pro 500 | Subscription | 500.00USD |