Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
OpenAI researches artificial intelligence and develops and deploys AI systems, with a mission to make advanced AI beneficial to humanity.
This data may be out of date
Last checked 10 Nov 2026, 22:15 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
111–120 of 162
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| Ft:gpt 4o 2024 08 06 | ||||
| GPT-4o Mini Audio Preview 2024 12 17 | ||||
| GPT-4.1 mini | ||||
| GPT-5.6 Sol Pro Batch | 1,050,000 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-5.2 Pro | ||||
| GPT-5.2 Batch | 400,000 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-5.6 Terra Pro Batch | 1,050,000 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-4.1 Nano Batch | 1,047,576 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-6 Luna Batch | 1,050,000 tokens Per source catalogues; not confirmed by the developer | |||
| GPT-5.6 Terra Batch | 1,050,000 tokens Per source catalogues; not confirmed by the developer |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
21–30 of 69
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| GPT-5.2 2025 12 11 | 1.75 | 0.18 | 14.00 | |
| GPT-5.2 Pro 2025 12 11 | 21.00 | Not published | 168.00 | |
| GPT-5.4 Mini 2026 03 17 | 0.75 | 0.08 | 4.50 | |
| GPT-5.4 Nano 2026 03 17 | 0.20 | 0.02 | 1.25 | |
| GPT-5.5 Cyber | 12.50 | 1.25 | 75.00 | |
| GPT-5.5 Cyber Preview | 12.50 | 1.25 | 75.00 | |
| GPT Image 1 | Not published | Not published | Not published | |
| GPT Image 2.5 Flare 2026 09 08 | 5.00 | 1.25 | Not published | |
| GPT Image 2.5 Sunburst 2026 09 08 | 5.00 | 1.25 | Not published | |
| GPT Rosalind Research | 5.00 | 0.50 | 25.00 |
Subscriptions and plans
| Offer | Billing | Per month | Updated |
|---|---|---|---|
| ChatGPT BusinessOpenAI ChatGPT Business Premium per seat (2-seat minimum) | Subscription | 125.00USD | |
| ChatGPT BusinessOpenAI ChatGPT Business Standard per seat (2-seat minimum) | Subscription | 25.00USD | |
| ChatGPTOpenAI ChatGPT Plus | Subscription | 20.00USD | |
| ChatGPTOpenAI ChatGPT Pro 100 | Subscription | 100.00USD | |
| ChatGPTOpenAI ChatGPT Pro 200 | Subscription | 200.00USD | |
| ChatGPTOpenAI ChatGPT Pro 500 | Subscription | 500.00USD |