Loading…
Your privacy choices
Necessary storage keeps the site working. Analytics and advertising stay off unless you allow them. Cookie notice
OpenAI researches artificial intelligence and develops and deploys AI systems, with a mission to make advanced AI beneficial to humanity.
This data may be out of date
Last checked 10 Nov 2026, 23:08 UTC. A newer update is expected. Records released or published after this time are not shown.
Every model version this company develops, newest first; each links to its own model card.
101–110 of 162
| Model | Released | Context window | Weights | Licence |
|---|---|---|---|---|
| GPT-4o Search Preview 2025 03 11 | 128,000 tokens Per the developer | |||
| GPT-5.2 2025 12 11 | 400,000 tokens Per the developer | |||
| GPT-5.4 Pro Batch | 1,050,000 tokens Per source catalogues; not confirmed by the developer | |||
| gpt-oss-20b-batch | 131,072 tokens Per source catalogues; not confirmed by the developer | |||
| Ft:gpt 3.5 Turbo 0613 | ||||
| GPT-5 Mini Batch | 400,000 tokens Per source catalogues; not confirmed by the developer | |||
| Ft:gpt 4o 2024 11 20 | ||||
| GPT-4o Mini Search Preview | 128,000 tokens Per the developer | |||
| GPT Image 1 | ||||
| GPT-4o Mini Transcribe 2025 03 20 |
Offers this company serves as a provider, whoever developed the model. Each price uses the currency and billing unit shown with it.
11–20 of 69
| Model | Input, USD / 1M | Cached input, USD / 1M | Output, USD / 1M | Updated |
|---|---|---|---|---|
| GPT-4o Mini Search Preview | 0.15 | 0.08 | 0.60 | |
| GPT-4o Mini Search Preview 2025 03 11 | 0.15 | 0.08 | 0.60 | |
| GPT-4o Search Preview | 2.50 | 1.25 | 10.00 | |
| GPT-4o Search Preview 2025 03 11 | 2.50 | 1.25 | 10.00 | |
| GPT-5 2025 08 07 | 1.25 | 0.13 | 10.00 | |
| GPT-5 Mini 2025 08 07 | 0.25 | 0.03 | 2.00 | |
| GPT-5 Nano 2025 08 07 | 0.05 | 0.01 | 0.40 | |
| GPT-5 Pro 2025 10 06 | 15.00 | Not published | 120.00 | |
| GPT-5 Search API | 1.25 | 0.13 | 10.00 | |
| GPT-5 Search API 2025 10 14 | 1.25 | 0.13 | 10.00 |
Subscriptions and plans
| Offer | Billing | Per month | Updated |
|---|---|---|---|
| ChatGPT BusinessOpenAI ChatGPT Business Premium per seat (2-seat minimum) | Subscription | 125.00USD | |
| ChatGPT BusinessOpenAI ChatGPT Business Standard per seat (2-seat minimum) | Subscription | 25.00USD | |
| ChatGPTOpenAI ChatGPT Plus | Subscription | 20.00USD | |
| ChatGPTOpenAI ChatGPT Pro 100 | Subscription | 100.00USD | |
| ChatGPTOpenAI ChatGPT Pro 200 | Subscription | 200.00USD | |
| ChatGPTOpenAI ChatGPT Pro 500 | Subscription | 500.00USD |